<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme NYSE TICK Dots</title>
	<atom:link href="http://www.thinkscripter.com/2009/01/18/extreme-nyse-tick-dots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/2009/01/18/extreme-nyse-tick-dots/</link>
	<description>Custom ThinkScript Indicator Scripts for thinkorswim</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.thinkscripter.com/2009/01/18/extreme-nyse-tick-dots/comment-page-1/#comment-2260</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=102#comment-2260</guid>
		<description>Just edit the code where it says: HighThresHold=xxxx
                                                   LowThresHold=xxxx</description>
		<content:encoded><![CDATA[<p>Just edit the code where it says: HighThresHold=xxxx<br />
                                                   LowThresHold=xxxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/2009/01/18/extreme-nyse-tick-dots/comment-page-1/#comment-638</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=102#comment-638</guid>
		<description>Sorry, Todd - Just thinkorswim.
Eric</description>
		<content:encoded><![CDATA[<p>Sorry, Todd &#8211; Just thinkorswim.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Clark</title>
		<link>http://www.thinkscripter.com/2009/01/18/extreme-nyse-tick-dots/comment-page-1/#comment-637</link>
		<dc:creator>Todd Clark</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=102#comment-637</guid>
		<description>I use TradeStation.    Do you have a version of this Extreme Tick indicator that works with Tradestation charts?

Todd</description>
		<content:encoded><![CDATA[<p>I use TradeStation.    Do you have a version of this Extreme Tick indicator that works with Tradestation charts?</p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/2009/01/18/extreme-nyse-tick-dots/comment-page-1/#comment-283</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=102#comment-283</guid>
		<description>David,
Go to the study parameters panel and change the &quot;Dot Offset&quot; to a lower value.
Eric</description>
		<content:encoded><![CDATA[<p>David,<br />
Go to the study parameters panel and change the &#8220;Dot Offset&#8221; to a lower value.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thinkscripter.com/2009/01/18/extreme-nyse-tick-dots/comment-page-1/#comment-282</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=102#comment-282</guid>
		<description>Hello - Thanks for your great scripts!  When I cut and pasted the script into TOS, the dots appear way above and way below the bars?  Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hello &#8211; Thanks for your great scripts!  When I cut and pasted the script into TOS, the dots appear way above and way below the bars?  Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
