<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ThinkScripter Regular Trading Hours Multi-Pivots</title>
	<atom:link href="http://www.thinkscripter.com/2009/04/19/thinkscripter-regular-trading-hours-multi-pivots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/2009/04/19/thinkscripter-regular-trading-hours-multi-pivots/</link>
	<description>Custom ThinkScript Indicator Scripts for the Think Or Swim Platform</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/2009/04/19/thinkscripter-regular-trading-hours-multi-pivots/comment-page-1/#comment-1233</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1132#comment-1233</guid>
		<description>It&#039;s one of the extras in the Pro subscriber area.
-Eric</description>
		<content:encoded><![CDATA[<p>It&#8217;s one of the extras in the Pro subscriber area.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.thinkscripter.com/2009/04/19/thinkscripter-regular-trading-hours-multi-pivots/comment-page-1/#comment-1232</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1132#comment-1232</guid>
		<description>I did not find Better Volume in the forum, could you be kind show me the link?</description>
		<content:encoded><![CDATA[<p>I did not find Better Volume in the forum, could you be kind show me the link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/2009/04/19/thinkscripter-regular-trading-hours-multi-pivots/comment-page-1/#comment-337</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Tue, 05 May 2009 20:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1132#comment-337</guid>
		<description>I believe it is already posted in the forum.
Eric</description>
		<content:encoded><![CDATA[<p>I believe it is already posted in the forum.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.thinkscripter.com/2009/04/19/thinkscripter-regular-trading-hours-multi-pivots/comment-page-1/#comment-336</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 05 May 2009 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1132#comment-336</guid>
		<description>Hi, I noticed you ported the code for the Better Volume Indicator, can you make that code available? I can&#039;t find it on the Complete ThinkScripter Studies Listing. Thank!</description>
		<content:encoded><![CDATA[<p>Hi, I noticed you ported the code for the Better Volume Indicator, can you make that code available? I can&#8217;t find it on the Complete ThinkScripter Studies Listing. Thank!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
