<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volume Channel</title>
	<atom:link href="http://www.thinkscripter.com/2009/05/08/volume-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/2009/05/08/volume-channel/</link>
	<description>Custom ThinkScript Indicator Scripts for thinkorswim</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mikedigi</title>
		<link>http://www.thinkscripter.com/2009/05/08/volume-channel/comment-page-1/#comment-360</link>
		<dc:creator>Mikedigi</dc:creator>
		<pubDate>Mon, 11 May 2009 12:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1223#comment-360</guid>
		<description>You sure know how to keep us waiting for the &quot;next episode.&quot; Can&#039;t wait! Thanks for all your help!</description>
		<content:encoded><![CDATA[<p>You sure know how to keep us waiting for the &#8220;next episode.&#8221; Can&#8217;t wait! Thanks for all your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/2009/05/08/volume-channel/comment-page-1/#comment-359</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Mon, 11 May 2009 12:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1223#comment-359</guid>
		<description>In development ;)</description>
		<content:encoded><![CDATA[<p>In development <img src='http://www.thinkscripter.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof_L</title>
		<link>http://www.thinkscripter.com/2009/05/08/volume-channel/comment-page-1/#comment-358</link>
		<dc:creator>Prof_L</dc:creator>
		<pubDate>Mon, 11 May 2009 05:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1223#comment-358</guid>
		<description>So what&#039;s that Tortoise Trader indicator you have below?</description>
		<content:encoded><![CDATA[<p>So what&#8217;s that Tortoise Trader indicator you have below?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemi</title>
		<link>http://www.thinkscripter.com/2009/05/08/volume-channel/comment-page-1/#comment-351</link>
		<dc:creator>nemi</dc:creator>
		<pubDate>Sat, 09 May 2009 00:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1223#comment-351</guid>
		<description>Can&#039;t wait until Sunday :)
It looks very interesting!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait until Sunday <img src='http://www.thinkscripter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It looks very interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
