<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: N-Day Hi/Lo Breakout System</title>
	<atom:link href="http://www.thinkscripter.com/2009/08/10/n-day-hilo-breakout-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/2009/08/10/n-day-hilo-breakout-system/</link>
	<description>Custom ThinkScript Indicator Scripts for thinkorswim</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James T.</title>
		<link>http://www.thinkscripter.com/2009/08/10/n-day-hilo-breakout-system/comment-page-1/#comment-603</link>
		<dc:creator>James T.</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1524#comment-603</guid>
		<description>nice =)   good to see the use of a combination of stuff in a system</description>
		<content:encoded><![CDATA[<p>nice =)   good to see the use of a combination of stuff in a system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.thinkscripter.com/2009/08/10/n-day-hilo-breakout-system/comment-page-1/#comment-602</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1524#comment-602</guid>
		<description>Wow, there is A LOT going on in that chart!  Crazy stuff.</description>
		<content:encoded><![CDATA[<p>Wow, there is A LOT going on in that chart!  Crazy stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
