<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Thrust Indicator</title>
	<atom:link href="http://www.thinkscripter.com/2010/01/23/market-thrust-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/2010/01/23/market-thrust-indicator/</link>
	<description>Custom ThinkScript Indicator Scripts for thinkorswim</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/2010/01/23/market-thrust-indicator/comment-page-1/#comment-2116</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 12 May 2010 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-2116</guid>
		<description>Yes, the final line has been corrected.

-Eric</description>
		<content:encoded><![CDATA[<p>Yes, the final line has been corrected.</p>
<p>-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.thinkscripter.com/2010/01/23/market-thrust-indicator/comment-page-1/#comment-2115</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 12 May 2010 21:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-2115</guid>
		<description>I got this error msg:
3 params expected but 4 found while calling addchartlabel at 24:1
Wrong parameter type for AddChartLabel:text(expected/get=class java.lang.String/double)
Wrong parameter type for AddChartLabel:color(expected/get=class com.devexperts.toschart.model.CustomColor/class java.lang.String)
Incompatible parameter
Is there a revision, or did I screw up something?</description>
		<content:encoded><![CDATA[<p>I got this error msg:<br />
3 params expected but 4 found while calling addchartlabel at 24:1<br />
Wrong parameter type for AddChartLabel:text(expected/get=class java.lang.String/double)<br />
Wrong parameter type for AddChartLabel:color(expected/get=class com.devexperts.toschart.model.CustomColor/class java.lang.String)<br />
Incompatible parameter<br />
Is there a revision, or did I screw up something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AynRandFan</title>
		<link>http://www.thinkscripter.com/2010/01/23/market-thrust-indicator/comment-page-1/#comment-1811</link>
		<dc:creator>AynRandFan</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-1811</guid>
		<description>The word is that Range Bars will be coming in the April update.</description>
		<content:encoded><![CDATA[<p>The word is that Range Bars will be coming in the April update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/2010/01/23/market-thrust-indicator/comment-page-1/#comment-1646</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-1646</guid>
		<description>Love the company and their products...stock looks like it is about to fall off a cliff.
-Eric</description>
		<content:encoded><![CDATA[<p>Love the company and their products&#8230;stock looks like it is about to fall off a cliff.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.thinkscripter.com/2010/01/23/market-thrust-indicator/comment-page-1/#comment-1645</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-1645</guid>
		<description>Another interesting day for testing this use of the internals.  The VIX pretty much told the story all day.  And I&#039;m getting eaten alive on GOOG!  I&#039;m so full of AAPL, I don&#039;t have enough cash to buy that Apple Tablet! : )  There&#039;s a paradox -- what happens if traders have to sell their AAPL to buy their Mac Tablet?</description>
		<content:encoded><![CDATA[<p>Another interesting day for testing this use of the internals.  The VIX pretty much told the story all day.  And I&#8217;m getting eaten alive on GOOG!  I&#8217;m so full of AAPL, I don&#8217;t have enough cash to buy that Apple Tablet! : )  There&#8217;s a paradox &#8212; what happens if traders have to sell their AAPL to buy their Mac Tablet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
