<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heikin-Ashi Candlestick Oscillator</title>
	<atom:link href="http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-5075</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-5075</guid>
		<description>I mean strategy in the thinkorswim thinkScript sense. I have a few tutorials on the site discussing strategies.</description>
		<content:encoded><![CDATA[<p>I mean strategy in the thinkorswim thinkScript sense. I have a few tutorials on the site discussing strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-5074</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 14 Jul 2011 07:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-5074</guid>
		<description>This looks spectacular,

By strategy do you mean fully automated? how would you go about doing that? or something that you could follow as very strong high probability rules?</description>
		<content:encoded><![CDATA[<p>This looks spectacular,</p>
<p>By strategy do you mean fully automated? how would you go about doing that? or something that you could follow as very strong high probability rules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-4856</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sat, 30 Apr 2011 13:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-4856</guid>
		<description>Chris,
Take a look at my article on the Vervoort Crossover and how I turned that into a strategy. It has the basic roadmap.
Eric</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Take a look at my article on the Vervoort Crossover and how I turned that into a strategy. It has the basic roadmap.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-4852</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-4852</guid>
		<description>Hi, I just joined today.  Great work you are doing!  I&#039;m curious to backtest this, how can I make it into a strategy?</description>
		<content:encoded><![CDATA[<p>Hi, I just joined today.  Great work you are doing!  I&#8217;m curious to backtest this, how can I make it into a strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parth</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-4749</link>
		<dc:creator>Parth</dc:creator>
		<pubDate>Wed, 16 Mar 2011 09:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-4749</guid>
		<description>What specific type of squeeze are you talking about? Bollinger band squeeze or some other type?</description>
		<content:encoded><![CDATA[<p>What specific type of squeeze are you talking about? Bollinger band squeeze or some other type?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-4068</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 09 Dec 2010 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-4068</guid>
		<description>Tank you very much!</description>
		<content:encoded><![CDATA[<p>Tank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-3982</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 07 Dec 2010 16:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-3982</guid>
		<description>Daniel,

You can purchase the individual articles.... 

http://traderscom.stores.yahoo.net/stcov265trwi.html</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>You can purchase the individual articles&#8230;. </p>
<p><a href="http://traderscom.stores.yahoo.net/stcov265trwi.html" rel="nofollow">http://traderscom.stores.yahoo.net/stcov265trwi.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-3970</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-3970</guid>
		<description>I don&#039;t think it is available anywhere on the net except by subscription.
Eric</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it is available anywhere on the net except by subscription.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-3969</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 05 Dec 2010 20:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-3969</guid>
		<description>Hey,

could you please tell me were it&#039;s possible to read this article? I have no subscription to stocks and commodities and do not want to subscribe because of this one article...

thanks,
Daniel</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>could you please tell me were it&#8217;s possible to read this article? I have no subscription to stocks and commodities and do not want to subscribe because of this one article&#8230;</p>
<p>thanks,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.thinkscripter.com/analysis/heikin-ashi-candlestick-oscillator/#comment-2965</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=937#comment-2965</guid>
		<description>Eric,

Thanks for getting back to me so quickly. Is this something you would be willing to put together? And if so, how much do you typically charge for something like that?

I have been getting good results using the HACO signal on an intermediate time frame with hourly charts and upping the periods for the HACO, but I&#039;d love to be able to backtest the two together to get a little more confident in it and make it more robust.

Thanks,

Dan</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Thanks for getting back to me so quickly. Is this something you would be willing to put together? And if so, how much do you typically charge for something like that?</p>
<p>I have been getting good results using the HACO signal on an intermediate time frame with hourly charts and upping the periods for the HACO, but I&#8217;d love to be able to backtest the two together to get a little more confident in it and make it more robust.</p>
<p>Thanks,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

