<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ThinkScripter</title>
	<atom:link href="http://www.thinkscripter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Trend by Roberto</title>
		<link>http://www.thinkscripter.com/indicator/trend/#comment-6292</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2151#comment-6292</guid>
		<description>Thanks.
Looks like nobody needs it....except me :-)</description>
		<content:encoded><![CDATA[<p>Thanks.<br />
Looks like nobody needs it&#8230;.except me <img src='http://www.thinkscripter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumulative Tick by ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/cumulative-tick/#comment-6291</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=3497#comment-6291</guid>
		<description>TOS for now. I will code it for NT sometime this year.</description>
		<content:encoded><![CDATA[<p>TOS for now. I will code it for NT sometime this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend by ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/trend/#comment-6290</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2151#comment-6290</guid>
		<description>There is no way presently to create custom candles in TOS.</description>
		<content:encoded><![CDATA[<p>There is no way presently to create custom candles in TOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumulative Tick by Pocwave</title>
		<link>http://www.thinkscripter.com/indicator/cumulative-tick/#comment-6289</link>
		<dc:creator>Pocwave</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=3497#comment-6289</guid>
		<description>I am halfway through Gutmann&#039;s book. Are you considering scripting this for NT7 or just staying with TOS? Thanks.</description>
		<content:encoded><![CDATA[<p>I am halfway through Gutmann&#8217;s book. Are you considering scripting this for NT7 or just staying with TOS? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend by Roberto</title>
		<link>http://www.thinkscripter.com/indicator/trend/#comment-6288</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2151#comment-6288</guid>
		<description>I see you play with candles.
I was trying to find the way how to modify not only color of candles but also the open/close price of the candle.
Don&#039;t you know if this is even possible?
I would like to have open price of each bar equal with close price of previous bar = no gaps.
thanks.</description>
		<content:encoded><![CDATA[<p>I see you play with candles.<br />
I was trying to find the way how to modify not only color of candles but also the open/close price of the candle.<br />
Don&#8217;t you know if this is even possible?<br />
I would like to have open price of each bar equal with close price of previous bar = no gaps.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThinkScripter AutoFibLines by ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/thinkscripter-autofibs/#comment-6271</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=875#comment-6271</guid>
		<description>The swings are completely time independent and only depend on price action and the settings you have used for the indicator. Only changing the amount required for reversals will affect the fibs.
-Eric</description>
		<content:encoded><![CDATA[<p>The swings are completely time independent and only depend on price action and the settings you have used for the indicator. Only changing the amount required for reversals will affect the fibs.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThinkScripter AutoFibLines by Eric</title>
		<link>http://www.thinkscripter.com/indicator/thinkscripter-autofibs/#comment-6270</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?p=875#comment-6270</guid>
		<description>Eric...I just put on the AutoFibLines study on my charts that has the /CL crude oil on it and the swing hi and low lines come from the previous day. I have it set at 1 day 1 min and have put it at today 1 min and it is the same. The day starts at 6 pm and runs till 5:15 pm. How can I set it to  get the coreect opening time for this study. 

Thanks and Love your site and studies

Eric/Hguru</description>
		<content:encoded><![CDATA[<p>Eric&#8230;I just put on the AutoFibLines study on my charts that has the /CL crude oil on it and the swing hi and low lines come from the previous day. I have it set at 1 day 1 min and have put it at today 1 min and it is the same. The day starts at 6 pm and runs till 5:15 pm. How can I set it to  get the coreect opening time for this study. </p>
<p>Thanks and Love your site and studies</p>
<p>Eric/Hguru</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThinkScript Gets a Chat Room of its Own by tony</title>
		<link>http://www.thinkscripter.com/uncategorized/thinkscript-gets-a-chat-room-of-its-own/#comment-6268</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=3509#comment-6268</guid>
		<description>i chimed in last night, and cindy looked busy.  seems nice.</description>
		<content:encoded><![CDATA[<p>i chimed in last night, and cindy looked busy.  seems nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThinkScript Gets a Chat Room of its Own by Adam</title>
		<link>http://www.thinkscripter.com/uncategorized/thinkscript-gets-a-chat-room-of-its-own/#comment-6266</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=3509#comment-6266</guid>
		<description>From the room:

20:44   chatSupport CindyF: jimbob - come back to this chat room during the week and click on lower right word Watch for ThinkScript lessons

20:45   chatSupport CindyF: jimbob - also, as this chat room catches on more and more people using ThinkScript will be in here for client to client support

example scan
impvolatility() &gt; 2*average(impvolatility(), 5)


I&#039;ll keep the room open and see what comes of it.  I&#039;ll be in there as eh.geee@gmail ... maybe it will generate more awareness of thinkScript and thinkScripter.com ...</description>
		<content:encoded><![CDATA[<p>From the room:</p>
<p>20:44   chatSupport CindyF: jimbob &#8211; come back to this chat room during the week and click on lower right word Watch for ThinkScript lessons</p>
<p>20:45   chatSupport CindyF: jimbob &#8211; also, as this chat room catches on more and more people using ThinkScript will be in here for client to client support</p>
<p>example scan<br />
impvolatility() &gt; 2*average(impvolatility(), 5)</p>
<p>I&#8217;ll keep the room open and see what comes of it.  I&#8217;ll be in there as eh.geee@gmail &#8230; maybe it will generate more awareness of thinkScript and thinkScripter.com &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThinkScript Gets a Chat Room of its Own by Adam</title>
		<link>http://www.thinkscripter.com/uncategorized/thinkscript-gets-a-chat-room-of-its-own/#comment-6265</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=3509#comment-6265</guid>
		<description>if you can&#039;t see/access the thinkScript room, open a chat to support.</description>
		<content:encoded><![CDATA[<p>if you can&#8217;t see/access the thinkScript room, open a chat to support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

