<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indicators</title>
	<atom:link href="http://www.thinkscripter.com/indicator-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com</link>
	<description>Custom ThinkScript Indicator Scripts for the Think Or Swim Platform</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator-roundup/comment-page-1/#comment-1669</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?page_id=296#comment-1669</guid>
		<description>I believe someone in the forum has already done this.
-Eric</description>
		<content:encoded><![CDATA[<p>I believe someone in the forum has already done this.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thinkscripter.com/indicator-roundup/comment-page-1/#comment-1667</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?page_id=296#comment-1667</guid>
		<description>is it possible to makea code total volume traded so far in intraday?</description>
		<content:encoded><![CDATA[<p>is it possible to makea code total volume traded so far in intraday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy bredehoft</title>
		<link>http://www.thinkscripter.com/indicator-roundup/comment-page-1/#comment-1566</link>
		<dc:creator>randy bredehoft</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?page_id=296#comment-1566</guid>
		<description>awesome, Eric!
mahalo nui loa</description>
		<content:encoded><![CDATA[<p>awesome, Eric!<br />
mahalo nui loa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator-roundup/comment-page-1/#comment-1564</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?page_id=296#comment-1564</guid>
		<description>In work...requested by many folks so I will slap it together.
-Eric</description>
		<content:encoded><![CDATA[<p>In work&#8230;requested by many folks so I will slap it together.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy bredehoft</title>
		<link>http://www.thinkscripter.com/indicator-roundup/comment-page-1/#comment-1561</link>
		<dc:creator>randy bredehoft</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://thinkscripter.wordpress.com/?page_id=296#comment-1561</guid>
		<description>Aloha Eric,
It&#039;s been awhile but I was wonereing if you could do a script marking the high and low for the first day of the calendar month as well as one to mark the first 10 trading days in january and also in july; code them w different colors to desinate jan from july and high from low...thanks talk to you later, Randy</description>
		<content:encoded><![CDATA[<p>Aloha Eric,<br />
It&#8217;s been awhile but I was wonereing if you could do a script marking the high and low for the first day of the calendar month as well as one to mark the first 10 trading days in january and also in july; code them w different colors to desinate jan from july and high from low&#8230;thanks talk to you later, Randy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
