<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gap Fill</title>
	<atom:link href="http://www.thinkscripter.com/indicator/gap-fill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/indicator/gap-fill/</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-6051</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-6051</guid>
		<description>You are probably getting an error from an incorrect cut/paste operation. Either use the one in the current zip file or make sure and use the copy icon in the upper right of the code window above. Times must be entered in EST but will work properly in your time zone.</description>
		<content:encoded><![CDATA[<p>You are probably getting an error from an incorrect cut/paste operation. Either use the one in the current zip file or make sure and use the copy icon in the upper right of the code window above. Times must be entered in EST but will work properly in your time zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-6050</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-6050</guid>
		<description>Hi Eric,

Looks like I&#039;m getting the following error messages:

No such variable: gapRemaining at 27:30
calcValue: missing parameter

Also, can I change the timeframe from 0930 and 1615 to 0830 and 1515 (for CST)?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>Looks like I&#8217;m getting the following error messages:</p>
<p>No such variable: gapRemaining at 27:30<br />
calcValue: missing parameter</p>
<p>Also, can I change the timeframe from 0930 and 1615 to 0830 and 1515 (for CST)?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kino</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-5295</link>
		<dc:creator>Kino</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-5295</guid>
		<description>This indicator is awesome.  ES minis almost always fills atleast half of it&#039;s opening gap within the first hour and usually the rest some time after unless it&#039;s a runner.  This indicator makes it so much easier to trade.  No calculating numbers, drawing lines...etc ...  Beautiful for opening gap  esmini scalping setup.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>This indicator is awesome.  ES minis almost always fills atleast half of it&#8217;s opening gap within the first hour and usually the rest some time after unless it&#8217;s a runner.  This indicator makes it so much easier to trade.  No calculating numbers, drawing lines&#8230;etc &#8230;  Beautiful for opening gap  esmini scalping setup.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-5017</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 26 Jun 2011 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-5017</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-5016</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 26 Jun 2011 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-5016</guid>
		<description>seems like they are EST, is that correct?</description>
		<content:encoded><![CDATA[<p>seems like they are EST, is that correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-5014</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sun, 26 Jun 2011 16:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-5014</guid>
		<description>All times are EST.</description>
		<content:encoded><![CDATA[<p>All times are EST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-5013</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 26 Jun 2011 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-5013</guid>
		<description>are times on this one EST or local Eric? TIA</description>
		<content:encoded><![CDATA[<p>are times on this one EST or local Eric? TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-4978</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-4978</guid>
		<description>Can this be modified, beyond my expertise, to reflect a gap that would exist only between the high/low of a day and the next day open verses the previous close?  A Shiner is in the mail.
Thanks
Ron</description>
		<content:encoded><![CDATA[<p>Can this be modified, beyond my expertise, to reflect a gap that would exist only between the high/low of a day and the next day open verses the previous close?  A Shiner is in the mail.<br />
Thanks<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-4748</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-4748</guid>
		<description>Greg,
The code has been updated to reflect the new syntax of the AddChartLabel() function.
Eric</description>
		<content:encoded><![CDATA[<p>Greg,<br />
The code has been updated to reflect the new syntax of the AddChartLabel() function.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.thinkscripter.com/indicator/gap-fill/#comment-4746</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 14 Mar 2011 19:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1940#comment-4746</guid>
		<description>Great indicator, I really love it. I can&#039;t get the AddChartLabel to work at the top of the screen. It goes red in the script code when I delete the hash tag. 

It says that it can only be 3 arguments and not 4 as it is above. Like this (-,-,-) and not (-,-,-,-)

I&#039;m trying to learn how to script on my own. Any help?

Thanks</description>
		<content:encoded><![CDATA[<p>Great indicator, I really love it. I can&#8217;t get the AddChartLabel to work at the top of the screen. It goes red in the script code when I delete the hash tag. </p>
<p>It says that it can only be 3 arguments and not 4 as it is above. Like this (-,-,-) and not (-,-,-,-)</p>
<p>I&#8217;m trying to learn how to script on my own. Any help?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

