<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Thrust Indicator</title>
	<atom:link href="http://www.thinkscripter.com/indicator/market-thrust-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-4876</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Thu, 12 May 2011 11:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-4876</guid>
		<description>No. The market internals data is not available in TOS on tick charts.</description>
		<content:encoded><![CDATA[<p>No. The market internals data is not available in TOS on tick charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-4875</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Thu, 12 May 2011 04:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-4875</guid>
		<description>Hi
Its not working on tick charts. Is there another version of this study which can be used on tick charts?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
Its not working on tick charts. Is there another version of this study which can be used on tick charts?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-3669</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sat, 20 Nov 2010 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-3669</guid>
		<description>Not having any problems on my end.
-Eric
&lt;img src=&quot;http://www.thinkscripter.com/wp-content/uploads/2010/11/MT.png&quot; alt=&quot;&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Not having any problems on my end.<br />
-Eric<br />
<img src="http://www.thinkscripter.com/wp-content/uploads/2010/11/MT.png" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-3668</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 20 Nov 2010 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-3668</guid>
		<description>Hi,
would you happen to have an update of this, from the looks of it with the new build (1756) in TOS, this doesn&#039;t work.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
would you happen to have an update of this, from the looks of it with the new build (1756) in TOS, this doesn&#8217;t work.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-51</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 12 May 2010 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-51</guid>
		<description>Yes, the final line has been corrected.

-Eric</description>
		<content:encoded><![CDATA[<p>Yes, the final line has been corrected.</p>
<p>-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-50</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 12 May 2010 21:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-50</guid>
		<description>I got this error msg:
3 params expected but 4 found while calling addchartlabel at 24:1
Wrong parameter type for AddChartLabel:text(expected/get=class java.lang.String/double)
Wrong parameter type for AddChartLabel:color(expected/get=class com.devexperts.toschart.model.CustomColor/class java.lang.String)
Incompatible parameter
Is there a revision, or did I screw up something?</description>
		<content:encoded><![CDATA[<p>I got this error msg:<br />
3 params expected but 4 found while calling addchartlabel at 24:1<br />
Wrong parameter type for AddChartLabel:text(expected/get=class java.lang.String/double)<br />
Wrong parameter type for AddChartLabel:color(expected/get=class com.devexperts.toschart.model.CustomColor/class java.lang.String)<br />
Incompatible parameter<br />
Is there a revision, or did I screw up something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AynRandFan</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-49</link>
		<dc:creator>AynRandFan</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-49</guid>
		<description>The word is that Range Bars will be coming in the April update.</description>
		<content:encoded><![CDATA[<p>The word is that Range Bars will be coming in the April update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-48</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-48</guid>
		<description>Love the company and their products...stock looks like it is about to fall off a cliff.
-Eric</description>
		<content:encoded><![CDATA[<p>Love the company and their products&#8230;stock looks like it is about to fall off a cliff.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-47</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-47</guid>
		<description>Another interesting day for testing this use of the internals.  The VIX pretty much told the story all day.  And I&#039;m getting eaten alive on GOOG!  I&#039;m so full of AAPL, I don&#039;t have enough cash to buy that Apple Tablet! : )  There&#039;s a paradox -- what happens if traders have to sell their AAPL to buy their Mac Tablet?</description>
		<content:encoded><![CDATA[<p>Another interesting day for testing this use of the internals.  The VIX pretty much told the story all day.  And I&#8217;m getting eaten alive on GOOG!  I&#8217;m so full of AAPL, I don&#8217;t have enough cash to buy that Apple Tablet! : )  There&#8217;s a paradox &#8212; what happens if traders have to sell their AAPL to buy their Mac Tablet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/market-thrust-indicator/#comment-46</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1931#comment-46</guid>
		<description>I won&#039;t be buying the dips for quite some time....the character of the market has changed once again and it is my working thesis that the bear is back for a while. This week will be interesting to say the least.
-Eric</description>
		<content:encoded><![CDATA[<p>I won&#8217;t be buying the dips for quite some time&#8230;.the character of the market has changed once again and it is my working thesis that the bear is back for a while. This week will be interesting to say the least.<br />
-Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>

