<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ThinkScripter Option Volume</title>
	<atom:link href="http://www.thinkscripter.com/indicator/option-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/indicator/option-volume/</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.thinkscripter.com/indicator/option-volume/#comment-5252</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2071#comment-5252</guid>
		<description>Got it, had to change the date to Saturday. Great script!</description>
		<content:encoded><![CDATA[<p>Got it, had to change the date to Saturday. Great script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.thinkscripter.com/indicator/option-volume/#comment-5251</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2071#comment-5251</guid>
		<description>Where can I find or determine the option series prefix? Subgraph not populating for me, thinking that&#039;s the issue. 

Thanks, Paul</description>
		<content:encoded><![CDATA[<p>Where can I find or determine the option series prefix? Subgraph not populating for me, thinking that&#8217;s the issue. </p>
<p>Thanks, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/option-volume/#comment-4631</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2071#comment-4631</guid>
		<description>Unfortunately, that is not possible as far as I know.
Eric</description>
		<content:encoded><![CDATA[<p>Unfortunately, that is not possible as far as I know.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.thinkscripter.com/indicator/option-volume/#comment-4630</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 02 Feb 2011 05:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2071#comment-4630</guid>
		<description>Hi Eric is there a way to create scan a watch list and return  options strike expiration etc with high open interest lets say above 100. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Eric is there a way to create scan a watch list and return  options strike expiration etc with high open interest lets say above 100. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/option-volume/#comment-124</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sun, 23 May 2010 17:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2071#comment-124</guid>
		<description>Yep...there are situations where it won&#039;t work. I didn&#039;t feel like investing the additional time coding to cover the other 20%...
-Eric</description>
		<content:encoded><![CDATA[<p>Yep&#8230;there are situations where it won&#8217;t work. I didn&#8217;t feel like investing the additional time coding to cover the other 20%&#8230;<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.thinkscripter.com/indicator/option-volume/#comment-123</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 23 May 2010 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2071#comment-123</guid>
		<description>Hi Eric,

What about strike spacing that borders between the $2.50/$5 and $5/$10 depending on where the underlying is trading?

- Eric</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>What about strike spacing that borders between the $2.50/$5 and $5/$10 depending on where the underlying is trading?</p>
<p>- Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick f</title>
		<link>http://www.thinkscripter.com/indicator/option-volume/#comment-122</link>
		<dc:creator>rick f</dc:creator>
		<pubDate>Tue, 18 May 2010 13:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2071#comment-122</guid>
		<description>Hey Eric - good to see you &quot;back&quot; for a bit!  Hope things are well in your world!

See you in the great party room behind Door #3 !</description>
		<content:encoded><![CDATA[<p>Hey Eric &#8211; good to see you &#8220;back&#8221; for a bit!  Hope things are well in your world!</p>
<p>See you in the great party room behind Door #3 !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

