<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stochastic Momentum Index with Divergence Signals</title>
	<atom:link href="http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David McHugh</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-3802</link>
		<dc:creator>David McHugh</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-3802</guid>
		<description>This study has a lot of value drawing attending to divergences, is it also possible to have it find divergences of a CCI or RSI line instead of using the high- low of price...a double whammy study? (lol)...thx 4 all you do   ;-}  dave</description>
		<content:encoded><![CDATA[<p>This study has a lot of value drawing attending to divergences, is it also possible to have it find divergences of a CCI or RSI line instead of using the high- low of price&#8230;a double whammy study? (lol)&#8230;thx 4 all you do   ;-}  dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-3158</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Wed, 03 Nov 2010 23:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-3158</guid>
		<description>Yes it is. You can basically do the same with the built in TOS profiles now however.
-Eric</description>
		<content:encoded><![CDATA[<p>Yes it is. You can basically do the same with the built in TOS profiles now however.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-3157</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Wed, 03 Nov 2010 23:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-3157</guid>
		<description>Is that the Volume Profile Stacked?</description>
		<content:encoded><![CDATA[<p>Is that the Volume Profile Stacked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McHugh</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-59</link>
		<dc:creator>David McHugh</dc:creator>
		<pubDate>Sun, 02 May 2010 11:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-59</guid>
		<description>Eric, thx 4 your quick reply...found it...mea culpa          dave</description>
		<content:encoded><![CDATA[<p>Eric, thx 4 your quick reply&#8230;found it&#8230;mea culpa          dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-58</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sat, 01 May 2010 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-58</guid>
		<description>Dave,
It is part of the Pro Subscription bundle where it has been posted since the original blog post.
-Eric</description>
		<content:encoded><![CDATA[<p>Dave,<br />
It is part of the Pro Subscription bundle where it has been posted since the original blog post.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McHugh</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-57</link>
		<dc:creator>David McHugh</dc:creator>
		<pubDate>Sat, 01 May 2010 19:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-57</guid>
		<description>Hi ...I was poking around looking for divergence signal study...looks like this Stochastics divergence was EXACTY what I had in mind; but couldn&#039;t find it on the indicator list.  Has it been posted yet?  Thx for all you do, makes my simplistic cut-n-past efforts pale by comparison..dave</description>
		<content:encoded><![CDATA[<p>Hi &#8230;I was poking around looking for divergence signal study&#8230;looks like this Stochastics divergence was EXACTY what I had in mind; but couldn&#8217;t find it on the indicator list.  Has it been posted yet?  Thx for all you do, makes my simplistic cut-n-past efforts pale by comparison..dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subramani</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-56</link>
		<dc:creator>subramani</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-56</guid>
		<description>looks like a cool indicator.  Thanks for TOS value addition :)-

Great work.</description>
		<content:encoded><![CDATA[<p>looks like a cool indicator.  Thanks for TOS value addition <img src='http://www.thinkscripter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> -</p>
<p>Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick f</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-55</link>
		<dc:creator>rick f</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-55</guid>
		<description>I keep getting drawn back to the MESA sine wave - I used the MESA-based &quot;Mother of All Moving Averages&quot; (MAMA/FAMA) with great luck earlier in my trading career at another broker.   That got me into the Sine Wave somewhat ... while it looks promising, I just think the Sine Waves take far too much effort to interpret to be useful to me intraday.....or maybe I&#039;m just not using &#039;em correctly!</description>
		<content:encoded><![CDATA[<p>I keep getting drawn back to the MESA sine wave &#8211; I used the MESA-based &#8220;Mother of All Moving Averages&#8221; (MAMA/FAMA) with great luck earlier in my trading career at another broker.   That got me into the Sine Wave somewhat &#8230; while it looks promising, I just think the Sine Waves take far too much effort to interpret to be useful to me intraday&#8230;..or maybe I&#8217;m just not using &#8216;em correctly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RappidFyre</title>
		<link>http://www.thinkscripter.com/indicator/stochastic-momentum-index-with-divergence-signals/#comment-54</link>
		<dc:creator>RappidFyre</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1950#comment-54</guid>
		<description>I&#039;m curious to to check out the new Volume Profile indicator. I&#039;ve been using the Volume Profile Total since its inception. A tab bit bulky and clunky IMO, but I like the result.

Sine Waves - very nyce! - I&#039;ve been working with the MESA Sine in TOS. As of yet I still have not been able to achieve the smoothness I had hoped I would. Perhaps this may be another leg up to achieving that result. Another way to perceive the Cycles.

Looking forward to the release.

Thanx Eric

Peace-
RappidFyre</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to to check out the new Volume Profile indicator. I&#8217;ve been using the Volume Profile Total since its inception. A tab bit bulky and clunky IMO, but I like the result.</p>
<p>Sine Waves &#8211; very nyce! &#8211; I&#8217;ve been working with the MESA Sine in TOS. As of yet I still have not been able to achieve the smoothness I had hoped I would. Perhaps this may be another leg up to achieving that result. Another way to perceive the Cycles.</p>
<p>Looking forward to the release.</p>
<p>Thanx Eric</p>
<p>Peace-<br />
RappidFyre</p>
]]></content:encoded>
	</item>
</channel>
</rss>

