<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade Zones</title>
	<atom:link href="http://www.thinkscripter.com/indicator/trade-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/indicator/trade-zones/</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Donna</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-4388</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sat, 18 Dec 2010 18:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-4388</guid>
		<description>Eric, Thank you for this indicator. I downloaded it a
couple of days ago and was wondering if the size and shading of the
box could be adjusted to cover only the high and low in the the
timezone start and end area. I need an indicator to draw and shade
simple recurring boxes within a zone that encompasses the high/low
bar. This indicator works except for the high and low shading.
Thanks for any help or advise. Donna</description>
		<content:encoded><![CDATA[<p>Eric, Thank you for this indicator. I downloaded it a<br />
couple of days ago and was wondering if the size and shading of the<br />
box could be adjusted to cover only the high and low in the the<br />
timezone start and end area. I need an indicator to draw and shade<br />
simple recurring boxes within a zone that encompasses the high/low<br />
bar. This indicator works except for the high and low shading.<br />
Thanks for any help or advise. Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dariusz R.</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-2742</link>
		<dc:creator>Dariusz R.</dc:creator>
		<pubDate>Mon, 18 Oct 2010 13:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-2742</guid>
		<description>o yes, thanks for that</description>
		<content:encoded><![CDATA[<p>o yes, thanks for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-2739</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Mon, 18 Oct 2010 11:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-2739</guid>
		<description>Due to the way the script is set up, you will need to break this into two zones: one from 1700 to 2359 and one from 0000-0500.
-Eric</description>
		<content:encoded><![CDATA[<p>Due to the way the script is set up, you will need to break this into two zones: one from 1700 to 2359 and one from 0000-0500.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dariusz R.</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-2736</link>
		<dc:creator>Dariusz R.</dc:creator>
		<pubDate>Mon, 18 Oct 2010 11:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-2736</guid>
		<description>Hi,
Could you check if  is possibility for set up from 5.00pm to next day 1.00 am because that set up don&#039;t appear on my chart, please?

Thanks
Dariusz</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Could you check if  is possibility for set up from 5.00pm to next day 1.00 am because that set up don&#8217;t appear on my chart, please?</p>
<p>Thanks<br />
Dariusz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-899</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Sun, 02 May 2010 00:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-899</guid>
		<description>Micky,
I haven&#039;t had these on my charts for a while but will give them another look. The code itself is pretty basic so I don&#039;t know why it would bog TOS down. Peculiar to say the least.
-Eric</description>
		<content:encoded><![CDATA[<p>Micky,<br />
I haven&#8217;t had these on my charts for a while but will give them another look. The code itself is pretty basic so I don&#8217;t know why it would bog TOS down. Peculiar to say the least.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micky</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-898</link>
		<dc:creator>Micky</dc:creator>
		<pubDate>Sat, 01 May 2010 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-898</guid>
		<description>Pretty good trade zone indicator. And very easy to adjust parameters. But one thing I have noticed. This indicator really slows TOS down to a halt. It makes the charts lag when I pan/move the chart, draw fibs, edit studies, etc.....When I take this study off, my charts are lightening fast. But added back on, it slows the chart down to unacceptable slow speeds. I know its just not me, but have a few friends that have experienced this as well. Maybe its the &quot;painted cloud&#039; coding in TOS that just slows down the chart. Any work around this? THANKS!</description>
		<content:encoded><![CDATA[<p>Pretty good trade zone indicator. And very easy to adjust parameters. But one thing I have noticed. This indicator really slows TOS down to a halt. It makes the charts lag when I pan/move the chart, draw fibs, edit studies, etc&#8230;..When I take this study off, my charts are lightening fast. But added back on, it slows the chart down to unacceptable slow speeds. I know its just not me, but have a few friends that have experienced this as well. Maybe its the &#8220;painted cloud&#8217; coding in TOS that just slows down the chart. Any work around this? THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-897</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-897</guid>
		<description>My pleasure Sam.
-Eric</description>
		<content:encoded><![CDATA[<p>My pleasure Sam.<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-896</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-896</guid>
		<description>This is great!  I start Forex trading at 06:00 GMT and this will help my sleepy eyes find the start of each day.  Just what I needed, but I didn&#039;t know I was looking for it, until I found it.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is great!  I start Forex trading at 06:00 GMT and this will help my sleepy eyes find the start of each day.  Just what I needed, but I didn&#8217;t know I was looking for it, until I found it.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkScripter</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-895</link>
		<dc:creator>ThinkScripter</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-895</guid>
		<description>Mark,
It&#039;s not the study it&#039;s your settings in TOS. Go to your style settings panel and turn off &quot;Fit studies to screen.&quot;
Eric
:)</description>
		<content:encoded><![CDATA[<p>Mark,<br />
It&#8217;s not the study it&#8217;s your settings in TOS. Go to your style settings panel and turn off &#8220;Fit studies to screen.&#8221;<br />
Eric <img src='http://www.thinkscripter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thinkscripter.com/indicator/trade-zones/#comment-894</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=1421#comment-894</guid>
		<description>I like your box  but it doesn&#039;t scale very good.  It&#039;s using a high and low to draw the height of the box.  As you lower the time frame the box size remains but this forces the candles to shrink.  What change would be required to draw the box using each time spans high and low?</description>
		<content:encoded><![CDATA[<p>I like your box  but it doesn&#8217;t scale very good.  It&#8217;s using a high and low to draw the height of the box.  As you lower the time frame the box size remains but this forces the candles to shrink.  What change would be required to draw the box using each time spans high and low?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

