<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meltup</title>
	<atom:link href="http://www.thinkscripter.com/uncategorized/meltup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkscripter.com/uncategorized/meltup/</link>
	<description>thinkScript Indicators for thinkorswim</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Proost</title>
		<link>http://www.thinkscripter.com/uncategorized/meltup/#comment-121</link>
		<dc:creator>Proost</dc:creator>
		<pubDate>Tue, 18 May 2010 02:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2067#comment-121</guid>
		<description>We are in a deflationary period right now with the slow economy.  This however could very well be lurking in the near future.  It looks like they recommend holding hard silver and gold.  The natural question would be how do you sub-divide such hard assets for goods and services if the **it hits the fan?</description>
		<content:encoded><![CDATA[<p>We are in a deflationary period right now with the slow economy.  This however could very well be lurking in the near future.  It looks like they recommend holding hard silver and gold.  The natural question would be how do you sub-divide such hard assets for goods and services if the **it hits the fan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayTradingLegend</title>
		<link>http://www.thinkscripter.com/uncategorized/meltup/#comment-120</link>
		<dc:creator>DayTradingLegend</dc:creator>
		<pubDate>Mon, 17 May 2010 09:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2067#comment-120</guid>
		<description>Thanks for posting that Eric. Lot&#039;s of information there, very well presented, and a lot of it very scary! We will have to see hows things play out over the coming months and years but on thing&#039;s for sure, it doesn&#039;t look good and it would be advisable to be prepared in any way possible! Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for posting that Eric. Lot&#8217;s of information there, very well presented, and a lot of it very scary! We will have to see hows things play out over the coming months and years but on thing&#8217;s for sure, it doesn&#8217;t look good and it would be advisable to be prepared in any way possible! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.thinkscripter.com/uncategorized/meltup/#comment-119</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Mon, 17 May 2010 05:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkscripter.com/?p=2067#comment-119</guid>
		<description>Great video, I hope plenty of people watch this and learn the truth.</description>
		<content:encoded><![CDATA[<p>Great video, I hope plenty of people watch this and learn the truth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

